THE WEATHER NOW: |
![]() Temperature: 21°C (69°F) Feels like temperature: 21°C (69°F) Cloud cover: 26% Precipitation: 0.0mm Humidity: 63% Visibility: 10km Atmospheric pressure: 1006 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 55° (NE) ![]() |
PROGRESS OF THE DAY 24/03/2023: |
Sun: sunrise at 06:26 AM, sunset at 06:32 PM Moon: sunrise at 05:39 AM, sunset at 05:08 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 11.3 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 22°C (72°F) | 21°C (71°F) | 21°C (69°F) | 22°C (72°F) | 29°C (84°F) | 29°C (85°F) | 21°C (70°F) | 18°C (64°F) |
Feels like temperature | 25°C (76°F) | 21°C (71°F) | 21°C (69°F) | 25°C (76°F) | 29°C (83°F) | 29°C (83°F) | 21°C (70°F) | 18°C (64°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 3.3mm | 1.7mm |
Chance of rain | 0% | 0% | 0% | 71% | 0% | 0% | 81% | 87% |
Wind | 5km/h (3mi/h) ![]() SE (145°) | 1km/h (1mi/h) ![]() NNE (14°) | 4km/h (2mi/h) ![]() NE (55°) | 11km/h (7mi/h) ![]() ESE (106°) | 5km/h (3mi/h) ![]() SE (126°) | 4km/h (2mi/h) ![]() WSW (250°) | 27km/h (17mi/h) ![]() NNW (348°) | 20km/h (13mi/h) ![]() NE (53°) |
Wind gust | 8km/h (5mi/h)) | 2km/h (1mi/h)) | 6km/h (4mi/h)) | 14km/h (9mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 34km/h (21mi/h)) | 28km/h (17mi/h)) |
Cloud cover | 48% | 21% | 26% | 86% | 30% | 45% | 72% | 76% |
Humidity | 56% | 59% | 63% | 59% | 40% | 35% | 75% | 84% |
Dew point | 13°C (56°F) | 13°C (56°F) | 13°C (56°F) | 14°C (57°F) | 14°C (57°F) | 12°C (54°F) | 16°C (61°F) | 15°C (59°F) |
Pressure in hPa/mb | 1007 | 1006 | 1006 | 1008 | 1007 | 1002 | 1005 | 1008 |
Visibility | 10km | 10km | 10km | 10km | 9km | 9km | 8km | 10km |
FORECAST AND STATISTICS: |