THE WEATHER NOW: |
![]() Temperature: 29°C (84°F) Feels like temperature: 29°C (85°F) Cloud cover: 75% Precipitation: 0.1mm Humidity: 84% Visibility: 3km Atmospheric pressure: 998 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 10° (N) ![]() |
PROGRESS OF THE DAY 01/07/2022: |
Sun: sunrise at 05:28 AM, sunset at 07:24 PM Moon: sunrise at 07:03 AM, sunset at 09:22 PM Maximum temperature of the day: 36°C (97°F) Minimum temperature of the day: 28°C (82°F) Total sun hour: 11.8 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 29°C (84°F) | 28°C (83°F) | 28°C (82°F) | 31°C (87°F) | 36°C (96°F) | 36°C (97°F) | 35°C (94°F) | 34°C (93°F) |
Feels like temperature | 33°C (91°F) | 32°C (89°F) | 31°C (89°F) | 35°C (95°F) | 42°C (108°F) | 41°C (106°F) | 39°C (103°F) | 39°C (102°F) |
Precipitation | 0.2mm | 0.1mm | 0.3mm | 0.9mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 84% | 77% | 71% | 74% | 66% | 0% | 0% | 0% |
Wind | 9km/h (5mi/h) ![]() E (97°) | 7km/h (4mi/h) ![]() E (93°) | 8km/h (5mi/h) ![]() E (99°) | 6km/h (4mi/h) ![]() ESE (115°) | 9km/h (5mi/h) ![]() SSE (154°) | 7km/h (4mi/h) ![]() SSE (163°) | 9km/h (5mi/h) ![]() SW (218°) | 9km/h (6mi/h) ![]() SSW (214°) |
Wind gust | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 57% | 87% | 92% | 76% | 70% | 45% | 44% | 33% |
Humidity | 70% | 74% | 76% | 62% | 48% | 45% | 47% | 50% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) |
Pressure in hPa/mb | 999 | 999 | 999 | 1000 | 999 | 997 | 996 | 997 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 05:28 AM, sunset at 07:24 PM Maximum temperature of the day: 44°C (111.2°F) Minimum temperature of the day: 34°C (93.2°F) Cloud cover: 12% Precipitation: 0mm Humidity: 29% Visibility: 10km Atmospheric pressure: 996 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |
![]() 84°F | 29°C Moderate or heavy rain in area with thunderHumidity: 84% Wind: N at 4km/h Detail & forecast |