THE WEATHER NOW: |
![]() Temperature: 31°C (88°F) Feels like temperature: 29°C (84°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 41% Visibility: 4km Atmospheric pressure: 1004 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 318° (NW) ![]() |
PROGRESS OF THE DAY 17/04/2025: |
Sun: sunrise at 05:53 AM, sunset at 06:49 PM Moon: sunrise at 11:52 PM, sunset at 09:01 AM Maximum temperature of the day: 43°C (110°F) Minimum temperature of the day: 31°C (87°F) Total sun hour: 13.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 35°C (95°F) | 32°C (90°F) | 31°C (87°F) | 35°C (96°F) | 41°C (106°F) | 43°C (110°F) | 41°C (107°F) | 38°C (101°F) |
Feels like temperature | 33°C (92°F) | 30°C (86°F) | 29°C (85°F) | 34°C (93°F) | 41°C (106°F) | 45°C (113°F) | 42°C (108°F) | 37°C (99°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 7km/h (4mi/h) ![]() NW (324°) | 3km/h (2mi/h) ![]() E (90°) | 4km/h (3mi/h) ![]() SSE (162°) | 7km/h (4mi/h) ![]() SE (145°) | 4km/h (2mi/h) ![]() WSW (242°) | 6km/h (4mi/h) ![]() NW (314°) | 12km/h (7mi/h) ![]() W (277°) | 4km/h (2mi/h) ![]() ESE (107°) |
Wind gust | 14km/h (9mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 17km/h (10mi/h)) | 6km/h (4mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 1% | 44% | 54% |
Humidity | 18% | 22% | 25% | 20% | 13% | 10% | 10% | 12% |
Dew point | 8°C (46°F) | 8°C (46°F) | 9°C (48°F) | 9°C (48°F) | 7°C (45°F) | 4°C (40°F) | 4°C (39°F) | 4°C (39°F) |
Pressure in hPa/mb | 1001 | 1001 | 1003 | 1004 | 1002 | 998 | 997 | 999 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 05:54 AM, sunset at 06:49 PM Maximum temperature of the day: 40°C (104°F) Minimum temperature of the day: 31°C (87.8°F) Cloud cover: 49% Precipitation: 1mm Humidity: 18% Visibility: 10km Atmospheric pressure: 1004 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |