> Arrivals | Flight | Origin | Time |
Monday |  | UK808 | Bengaluru International Airport (IN) | 10:36 |
Monday |  | UK970 | Mumbai (IN) | 10:47 |
Monday |  | UK752 | Ranchi (IN) | 10:40 |
Monday |  | UK794 | Raipur (IN) | 10:48 |
Monday |  | UK694 | Amritsar (IN) | 10:45 |
Monday |  | UK836 | Chennai (IN) | 13:18 |
Monday |  | UK182 | Dhaka (BD) | 13:13 |
Monday |  | UK880 | Hyderabad (IN) | 15:59 |
Monday |  | UK638 | Chandigarh (IN) | 19:49 |
Monday |  | UK986 | Mumbai (IN) | 01:03 |
Monday |  | UK18 | London Heathrow Airport (GB) | 10:45 |
Tuesday |  | UK974 | Pune Airport (IN) | 07:19 |
Tuesday |  | UK954 | Chhatrapati Shivaji Int. Airport (IN) | 07:50 |
Tuesday |  | UK836 | Chennai (IN) | 13:18 |
Tuesday |  | UK952 | Mumbai (IN) | 14:27 |
Tuesday |  | UK726 | Bagdogra (IN) | 16:25 |
Tuesday |  | UK912 | Indore (IN) | 21:25 |
Tuesday |  | UK838 | Chennai (IN) | 23:58 |
Wednesday |  | UK808 | Bengaluru (IN) | 10:24 |
Wednesday |  | UK602 | Leh (IN) | 10:20 |
Wednesday |  | UK806 | Bengaluru International Airport (IN) | 13:10 |
Wednesday |  | UK836 | Chennai (IN) | 13:15 |
Wednesday |  | UK972 | Pune (IN) | 13:25 |
Wednesday |  | UK882 | Thiruvananthapuram (IN) | 15:29 |
Wednesday |  | UK880 | Hyderabad (IN) | 15:31 |
Wednesday |  | UK848 | Goa (IN) | 16:53 |
Wednesday |  | UK944 | Mumbai (IN) | 16:53 |
Wednesday |  | UK642 | Lucknow (IN) | 16:53 |
Wednesday |  | UK638 | Chandigarh (IN) | 19:39 |
Wednesday |  | UK818 | Bengaluru (IN) | 22:15 |
Wednesday |  | UK912 | Indore (IN) | 21:25 |
Wednesday |  | UK940 | Mumbai (IN) | 22:15 |
Wednesday |  | UK716 | Patna (IN) | 22:18 |
Wednesday |  | UK966 | Ahmedabad (IN) | 22:20 |
Wednesday |  | UK814 | Bengaluru International Airport (IN) | 00:06 |
Wednesday |  | UK950 | Mumbai (IN) | 00:06 |
Thursday |  | UK974 | Pune (IN) | 07:24 |
Thursday |  | UK794 | Raipur (IN) | 11:00 |
Thursday |  | UK602 | Leh (IN) | 10:34 |
Thursday |  | UK786 | Bhubaneswar (IN) | 11:44 |
Thursday |  | UK718 | Patna (IN) | 11:40 |
Thursday |  | UK836 | Chennai (IN) | 13:22 |
Thursday |  | UK880 | Hyderabad (IN) | 15:35 |
Thursday |  | UK644 | Srinagar (IN) | 15:50 |
Thursday |  | UK820 | Bengaluru (IN) | 21:23 |
Thursday |  | UK722 | Guwahati (IN) | 21:24 |
Thursday |  | UK802 | Bengaluru (IN) | 21:27 |
Thursday |  | UK738 | Kolkata (IN) | 21:32 |
Thursday |  | UK912 | Indore (IN) | 21:25 |
Thursday |  | UK18 | London (GB) | 10:45 |
Friday |  | UK974 | Pune Airport (IN) | 07:50 |
Friday |  | UK954 | Chhatrapati Shivaji Int. Airport (IN) | 07:58 |
Friday |  | UK926 | Ahmedabad (IN) | 08:10 |
Friday |  | UK810 | Bengaluru (IN) | 09:31 |
Friday |  | UK914 | Indore (IN) | 09:29 |
Friday |  | UK884 | Kochi (IN) | 12:17 |
Friday |  | UK694 | Amritsar (IN) | 11:07 |
Friday |  | UK182 | Dhaka (BD) | 12:12 |
Friday |  | UK718 | Patna (IN) | 12:09 |
Friday |  | UK944 | Mumbai (IN) | 16:54 |
Friday |  | UK122 | Bangkok (TH) | 20:55 |
Friday |  | UK778 | Kolkata (IN) | 17:30 |
Friday |  | UK955 | Jammu (IN) | 16:38 |
Friday |  | UK628 | Udaipur (IN) | 16:39 |
Friday |  | UK642 | Chaudhary Charan Singh International Airport (IN) | 16:53 |
Friday |  | UK692 | Amritsar (IN) | 17:28 |
Friday |  | UK707 | Chandigarh (IN) | 17:18 |
Friday |  | UK834 | Chennai (IN) | 20:30 |
Friday |  | UK820 | Bengaluru (IN) | 20:25 |
Friday |  | UK890 | Hyderabad (IN) | 20:22 |
Friday |  | UK802 | Bengaluru (IN) | 21:37 |
Friday |  | UK738 | Kolkata (IN) | 21:37 |
Friday |  | UK18 | London (GB) | 11:00 |
Saturday |  | UK860 | Hyderabad (IN) | 09:01 |
Sunday |  | UK808 | Bengaluru (IN) | 10:32 |
Sunday |  | UK794 | Raipur (IN) | 10:36 |
Sunday |  | UK156 | Kathmandu (NP) | 18:34 |
Sunday |  | UK834 | Chennai (IN) | 19:54 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.